Antigua and Barbuda. Premier Division | ||||
---|---|---|---|---|
23:00 | Tryum | 1:4 | Ottos Rangers | |
1:00 | Parham | 6:1 | Swetes |
Argentina. Liga Profesional | ||||
---|---|---|---|---|
23:15 | Colon Santa Fe | 1:2 | Lanus | |
23:15 | Instituto | 0:0 | Sarmiento | |
23:15 | Racing | 0:0 | Belgrano | |
1:30 | Boca Juniors | 1:0 | Atletico Tucuman |
Argentina. Primera C Metropolitana | ||||
---|---|---|---|---|
1:00 | Claypole | 3:0 | Puerto Nuevo |
![]() |
||||
---|---|---|---|---|
22:00 | Barcelona de Ilheus | 3:0 | Doce Mel | |
22:30 | Jacobinense | 0:1 | Alagoinhas |
![]() |
||||
---|---|---|---|---|
22:00 | Fluminense | 0:1 | Botafogo-RJ | |
0:15 | Boavista SC | 0:2 | Madureira |
Brazil. Campeonato Ceara | ||||
---|---|---|---|---|
23:30 | Atletico Cearense | 1:0 | Guarani de Juazeiro |
![]() |
||||
---|---|---|---|---|
23:00 | Caxias | 2:1 | Aimore | |
0:30 | Sao Jose-PA | 0:1 | Gremio-RS |
![]() |
||||
---|---|---|---|---|
23:00 | Sampaio Correa | 0:0 {Penalty 2:4} | Maranhao |
Brazil. Campeonato Matogrossense | ||||
---|---|---|---|---|
22:30 | Academia MT | 0:3 | Cuiaba |
![]() |
||||
---|---|---|---|---|
22:30 | America Mineiro | 2:1 | Villa Nova |
![]() |
||||
---|---|---|---|---|
22:30 | Aruko Sports | 0:0 | Londrina | |
22:30 | Operario FEC | 2:2 | Maringa |
![]() |
||||
---|---|---|---|---|
22:30 | Sao Paolo | 1:2 | Corinthians |
![]() |
||||
---|---|---|---|---|
22:00 | O`Higgins | 5:1 | Colo Colo | |
0:30 | Audax Italiano | 3:0 | Deportes Copiapo |
![]() |
||||
---|---|---|---|---|
23:20 | Deportivo Pereira | 2:3 | Millonarios | |
1:30 | Atletico Junior | 1:1 | Ind Medellin |
Costa Rica. Liga de Ascenso | ||||
---|---|---|---|---|
22:00 | Escorpiones | 1:0 | Limon Black Star | |
22:00 | Santa Ana | 1:0 | Aserri |
![]() |
||||
---|---|---|---|---|
22:00 | Puntarenas | 1:2 | Perez Zeledon | |
1:00 | Alajuelense | 3:1 | Sporting San Jose | |
1:00 | Guadalupe | 5:1 | Cartagines |
![]() |
||||
---|---|---|---|---|
22:00 | FAS | 2:2 | 11 Deportivo | |
22:00 | LA Firpo | 1:1 | Atletico Marte | |
22:15 | Platense | 0:3 | Alianza | |
22:30 | Dragon | 0:1 | Jocoro |
Friendly Match | ||||
---|---|---|---|---|
22:00 | Juventud Antoniana | 0:2 | Central Norte | |
8:00 | Ural | 0:1 | Rodina 2 | |
11:00 | Dila | 2:2 | Samtredia | |
12:00 | Neman | 3:1 | Dynamo Brest |
![]() |
||||
---|---|---|---|---|
0:00 | Deportivo Xinabajul | 1:0 | Guastatoya |
![]() |
||||
---|---|---|---|---|
22:00 | Real Sociedad Tocoa | 1:3 | Real Espana |
![]() |
||||
---|---|---|---|---|
9:00 | PSM Makassar | 3:1 | RANS | |
10:00 | Arema | 0:0 | Bali United |
Iran. League 2 | ||||
---|---|---|---|---|
11:30 | Niroye Zamini | 0:0 | Shahrdari Mahshahr |
![]() |
||||
---|---|---|---|---|
12:00 | Roma U-19 | 4:0 | Udinese U-19 |
![]() |
||||
---|---|---|---|---|
22:00 | Waterhouse | 1:1 | Portmore United |
![]() |
||||
---|---|---|---|---|
0:00 | Tapatio | 2:0 | Atletico La Paz |
![]() |
||||
---|---|---|---|---|
2:00 | Pachuca | 2:1 | Necaxa |
Mexico. Liga Premier Serie A | ||||
---|---|---|---|---|
23:00 | Real de Arteaga | 1:7 | Montaneses |
![]() |
||||
---|---|---|---|---|
0:00 | Atletico de San Luis (W) | 5:1 | Atlas (W) | |
4:10 | Tijuana (W) | 4:1 | Puebla (W) |
Nicaragua. Liga Primera | ||||
---|---|---|---|---|
1:00 | ART Jalapa | 1:1 | Matagalpa | |
1:00 | Managua | 2:2 | Juventus Managua |
![]() |
||||
---|---|---|---|---|
22:00 | Arabe Unido | 0:2 | Sporting San Miguelito |
![]() |
||||
---|---|---|---|---|
23:30 | Cerro Porteno | 1:1 | Ameliano |
Turkey. Super League U19 | ||||
---|---|---|---|---|
10:00 | Denizlispor U-19 | 1:3 | Sakaryaspor U-19 |
Uruguay. Super Cup | ||||
---|---|---|---|---|
1:00 | Liverpool M | 1:0 | Nacional M | |
1:00 | Liverpool | 1:0 | Nacional M |
Belarus. Vysshaya Liga | ||||
---|---|---|---|---|
11:00 | Yunost Minsk | 0:0 | Progress |
Canada. OHL | ||||
---|---|---|---|---|
23:30 | Saginaw Spirit | 1:4 | Barrie Colts | |
0:05 | Oshawa Generals | 4:0 | North Bay Battalion |
Canada. QMJHL | ||||
---|---|---|---|---|
22:00 | Drummondville Voltigeurs | 0:7 | Sherbrooke Phoenix | |
22:00 | Chicoutimi Sagueneens | 3:2 | Rimouski Oceanic | |
22:00 | Shawinigan Cataractes | 1:5 | Victoriaville Tigres |
![]() |
||||
---|---|---|---|---|
23:00 | Regina Pats | 4:6 | Medicine Hat Tigers | |
0:00 | Edmonton Oil Kings | 2:10 | Lethbridge Hurricanes | |
0:00 | Calgary Hitmen | 4:5 | Winnipeg Ice | |
1:05 | Everett Silvertips | 2:3 | Tri-City Americans | |
2:00 | Portland Winterhawks | 4:3 | Spokane Chiefs |
![]() |
||||
---|---|---|---|---|
10:00 | Amur | 1:2 | Sibir | |
10:30 | Admiral | 2:1 | Avangard |
![]() |
||||
---|---|---|---|---|
23:00 | Carolina | 4:1 | Boston | |
23:00 | Toronto | 5:1 | Washington |
Russia. League Pro | ||||
---|---|---|---|---|
7:00 | Ledovyy Desant | 5:2 | Zolotye Drakony |
Russia. NMHL | ||||
---|---|---|---|---|
11:00 | Vidnoye | 0:0 | Arktika |
![]() |
||||
---|---|---|---|---|
8:00 | Omskiye Kryliya | 3:4 | Rostov |
![]() |
||||
---|---|---|---|---|
22:00 | Chicago Wolves | 3:5 | Grand Rapids Griffins | |
0:00 | Tucson Roadrunners | 5:2 | Abbotsford Canucks | |
2:00 | Ontario Reign | 1:4 | Calgary Wranglers |
Argentina. LLA | ||||
---|---|---|---|---|
0:00 | Estudiantes de Tucuman | 85:85 | Salta | |
1:00 | Barrio Parque | 91:81 | Jachal |
![]() |
||||
---|---|---|---|---|
0:00 | Union Santa Fe | 78:84 | Ciclista Olimpico | |
2:00 | San Martin | 97:62 | Atenas |
Australia. NBL | ||||
---|---|---|---|---|
9:30 | Cairns Taipans | 96:99 | Adelaide 36ers |
Chile. LNB | ||||
---|---|---|---|---|
22:30 | Puente Alto | 87:68 | Tinguiririca San Fernando | |
23:00 | Puerto Varas | 99:51 | Univ Catolica | |
0:00 | Las Animas | 91:70 | AB Temuco | |
0:30 | Univ Concepcion | 87:74 | Deportes Castro | |
1:00 | Puerto Montt | 76:91 | Colegio Los Leones |
Indonesia. IBL | ||||
---|---|---|---|---|
5:30 | Prawira Bandung | 88:74 | Tangerang Hawks | |
8:00 | Bumi Borneo | 68:58 | Evos Thunder | |
10:30 | Dewa United | 79:72 | Satya Wacana Saints |
![]() |
||||
---|---|---|---|---|
0:00 | Memphis | 112:100 | Indiana | |
1:00 | Cleveland | 122:99 | LA Clippers | |
2:00 | Milwaukee | 135:110 | New Orleans |
![]() |
||||
---|---|---|---|---|
22:00 | SMU Mustangs | 82:80 | South Florida Bulls | |
23:00 | Tulsa Golden Hurricane | 68:80 | Memphis Tigers |
![]() |
||||
---|---|---|---|---|
11:00 | Goyang Carrot Jumpers | 68:65 | Seoul Thunders |
![]() |
||||
---|---|---|---|---|
11:00 | Incheon S-Birds (W) | 74:72 | Woori Wibee (W) |
VTB Youth United League | ||||
---|---|---|---|---|
10:00 | Nizhnii Novgorod 2 | 54:95 | Runa 2 | |
12:00 | UNICS 2 | 56:85 | MBA 2 |
Women. NCAA | ||||
---|---|---|---|---|
22:00 | Clemson Tigers (W) | 58:69 | North Carolina Tar Heels (W) | |
22:00 | Stanford Cardinal (W) | 62:54 | Oregon Ducks (W) | |
22:00 | California Golden Bears (W) | 64:62 | Oregon Beavers (W) | |
22:00 | Richmond Spiders (W) | 76:76 | St Joseph`s Hawks (W) | |
23:00 | Arkansas Razorbacks (W) | 64:64 | Ole Miss Rebels (W) | |
0:00 | UIC Flames (W) | 42:55 | Illinois Redbirds (W) | |
0:00 | Kansas Jayhawks (W) | 85:72 | Kansas Wildcats (W) | |
0:00 | Illinois Fighting Illini (W) | 86:76 | Michigan Spartans (W) | |
0:00 | Virginia Cavaliers (W) | 60:72 | Virginia Tech Hokies (W) |
ATP Challenger. Burnie | ||||
---|---|---|---|---|
4:05 | Shuichi Sekiguchi | 2:0 | Dane Sweeny | |
4:10 | Tristan Schoolkate | 2:1 | Rio Noguchi | |
4:32 | Adam Walton | 2:0 | Yuki Mochizuki | |
4:44 | Yasutaka Uchiyama | 1:2 | Thomas Fancutt | |
6:05 | Maxime Chazal | 0:2 | Yuta Shimizu | |
7:30 | Max Purcell | 2:0 | Alex Bolt |
ATP Challenger. Tenerife. Qualification | ||||
---|---|---|---|---|
11:00 | Lorenzo Giustino | 0:1 | Gian-Marco Moroni | |
11:00 | Matteo Gigante | 2:0 | Stefano Travaglia | |
11:00 | Lopez San Martin | 1:2 | Alejandro-Moro Canas |
ITF. Antalya. Qualification | ||||
---|---|---|---|---|
8:48 | Aleksandr Braynin | 2:0 | S Mert Ozdemir | |
9:00 | Obrad Markovski | 2:0 | Gheorghe Schinteie | |
9:00 | Igor Gimenez | 2:0 | Tommaso Carnevale-Miino |
ITF. Antalya. Women. Qualification | ||||
---|---|---|---|---|
7:30 | Nika Radisic (W) | 2:1 | Emma Tothova (W) | |
7:30 | Ilay Yoruk (W) | 2:1 | Sofia Rocchetti (W) | |
7:30 | Seohyun Park (W) | 2:0 | Lamis Alhussein Abdel Aziz (W) | |
7:30 | Elena Pridankina (W) | 2:0 | Laura Hietaranta (W) | |
7:30 | Melis Ayda Uyar (W) | 0:2 | Anastasiia Gureva (W) | |
10:30 | Julie Struplova (W) | 2:1 | Elena Milovanovic (W) | |
10:30 | Pia Lovrich (W) | 2:0 | Yuka Hoseoki (W) |
ITF. Monastir 2. Qualification | ||||
---|---|---|---|---|
10:21 | Wei-De Lin | 0:2 | Timur Kiyamov | |
10:21 | Mohamed Ali Abibsi | 1:0 | Maurus Malgiaritta | |
10:24 | Thomas George Brun | 0:2 | Louis Tessa | |
10:24 | Pierre Antoine Tailleu | 0:2 | Samuel Brosset | |
11:33 | Wissam Abderrahman | 2:0 | Sushant Dabas | |
11:33 | Erik Arutiunian | 2:0 | Xin Gao |
ITF. Porto. Women. Qualification | ||||
---|---|---|---|---|
11:00 | Julia Middendorf (W) | 0:2 | Emeline Dartron (W) | |
11:00 | Susan Bandecchi (W) | 2:0 | Marie Villet (W) | |
12:30 | Lucie Nguyen Tan (W) | 2:0 | Daniela Seguel (W) |
UK Pro Series. Women | ||||
---|---|---|---|---|
12:00 | Nadia Rawson (W) | 2:0 | Kate Mansfield (W) | |
12:00 | Anna Brogan (W) | 2:0 | Soumeya Anane (W) |
WTA. Hua Hin | ||||
---|---|---|---|---|
8:00 | Katie Boulter (W) | 1:2 | Jang Su Jeong (W) | |
8:00 | Ysaline Bonaventure (W) | 1:2 | Lesia Tsurenko (W) | |
8:05 | Ysaline Bonaventure (W) | 1:2 | Lesia Tsurenko (W) | |
8:10 | Katie Boulter (W) | 1:2 | Jang Su Jeong (W) | |
9:30 | Xinyu Wang (W) | 2:0 | Joanne Zuger (W) | |
9:30 | Zhu Lin (W) | 2:1 | Xinyu Wang (W) | |
10:00 | Xinyu Wang (W) | 2:0 | Joanne Zuger (W) | |
11:05 | Zhu Lin (W) | 2:1 | Wang Xiyu (W) | |
12:10 | Astra Sharma (W) | 0:2 | Tamara Zidansek (W) | |
12:45 | Astra Sharma (W) | 0:2 | Tamara Zidansek (W) |
WTA. Hua Hin. Doubles | ||||
---|---|---|---|---|
8:00 | Guarachi (W) / Chan (W) | 2:1 | Hibino (W) / Khromacheva (W) | |
8:05 | Guarachi (W) / Chan (W) | 2:1 | Hibino (W) / Khromacheva (W) | |
9:30 | Kumkhum (W) / Plipuech (W) | 2:1 | Watson (W) / Dart (W) | |
10:35 | Kumkhum (W) / Plipuech (W) | 2:1 | Watson (W) / Dart (W) | |
11:00 | Kalinskaya (W) / Fruhvirtova (W) | 2:0 | Sutjiadi (W) / Kato (W) | |
11:30 | Kalinskaya (W) / Fruhvirtova (W) | 2:0 | Sutjiadi (W) / Kato (W) |
WTA. Lyon | ||||
---|---|---|---|---|
11:30 | Ana Konjuh (W) | 0:1 | Mayar Sherif (W) | |
11:30 | Dalma Galfi (W) | 0:2 | Maryna Zanevska (W) |
Argentina. LVA | ||||
---|---|---|---|---|
1:00 | Policial De Formosa | 3:1 | San Lorenzo |
![]() |
||||
---|---|---|---|---|
23:00 | Montes Claros America | 3:1 | Minas | |
23:00 | Guarulhos | 3:2 | Renata |
NCAA | ||||
---|---|---|---|---|
22:00 | Grand Canyon Antelopes | 3:0 | San Diego Tritons |
Russia. League Pro | ||||
---|---|---|---|---|
10:20 | Alliance | 3:1 | Payp Pro |
USA. NFL | ||||
---|---|---|---|---|
0:30 | Kansas City Chiefs | 23:20 | Cincinnati Bengals |
Modus League | ||||
---|---|---|---|---|
10:50 | Justin Smith | 2:4 | Colin Osborne | |
11:10 | Jim McEwan | 0:4 | John Henderson | |
11:45 | John Henderson | 2:4 | Raymond Smith | |
12:00 | Colin Osborne | 4:0 | Jim McEwan | |
12:35 | Justin Smith | 3:4 | Jim McEwan | |
12:55 | Raymond Smith | 4:2 | Colin Osborne | |
13:10 | John Henderson | 4:1 | Justin Smith |
![]() |
||||
---|---|---|---|---|
22:00 | Jaroslav Novotny | 3:0 | Josef Grill | |
22:00 | Tomas Postelt | 2:3 | Erik Maresh | |
22:30 | Jakub Boruvka | 3:0 | Jan Zajicek | |
23:05 | Erik Maresh | 1:3 | Tomas Postelt | |
23:30 | Jakub Boruvka | 1:3 | Jan Zajicek | |
23:30 | David Vrabec | 3:1 | Jaroslav Novotny | |
0:30 | Milan Klement | 3:0 | Frantisek Just | |
1:30 | Tomas Holik | 3:1 | Milan Klement | |
3:00 | Frantisek Just | 3:2 | Tomas Holik | |
5:06 | Frantisek Just | 2:3 | Milan Klement | |
8:30 | Pavel Marx | 3:2 | Vladimir Kubat | |
9:00 | Cesta Havrda | 3:2 | Pavel Marx | |
10:30 | Cesta Havrda | 2:3 | Vladimir Kubat | |
11:30 | Vladimir Kubat | 3:0 | Pavel Marx | |
12:00 | Jaroslav Novotny | 1:3 | Jiri Plachy | |
12:30 | Milan Regner | 2:3 | Milan Smrcek | |
13:00 | Jiri Plachy | 0:3 | Milan Regner | |
13:30 | Milan Smrcek | 3:2 | Jaroslav Novotny |
![]() |
||||
---|---|---|---|---|
22:00 | Ivan Pandur | 3:1 | Maksim Dukhin | |
22:15 | Yuriy Lbov | 1:3 | Oleg Kutuzov | |
22:45 | Maksim Mameka | 3:0 | Aleksandr Fedorov | |
22:45 | Tynchtyk Turabekov | 3:1 | Vladislav Chakhur | |
23:15 | Vyacheslav Chernov | 3:0 | Yuriy Lbov | |
23:30 | Roman Astreev | 1:3 | Maksim Dukhin | |
23:45 | Aleksandr Fedorov | 0:3 | Oleg Kutuzov | |
23:45 | Vladislav Chakhur | 3:2 | Sergei Lopatin | |
0:15 | Maksim Mameka | 3:1 | Yuriy Lbov | |
0:45 | Oleg Kutuzov | 0:3 | Vyacheslav Chernov | |
0:45 | Sergei Lopatin | 3:1 | Andrey Pravednov | |
1:00 | Ivan Pandur | 3:0 | Roman Astreev | |
1:15 | Yuriy Lbov | 3:2 | Aleksandr Fedorov | |
1:45 | Sergei Lopatin | 3:1 | Tynchtyk Turabekov | |
1:45 | Oleg Kutuzov | 0:3 | Maksim Mameka | |
2:15 | Aleksandr Fedorov | 3:2 | Vyacheslav Chernov | |
2:15 | Vladislav Chakhur | 3:0 | Andrey Pravednov | |
2:45 | Tynchtyk Turabekov | 3:2 | Vladislav Chakhur | |
2:50 | Oleg Kutuzov | 3:2 | Aleksandr Fedorov | |
3:15 | Maksim Mameka | 0:3 | Vyacheslav Chernov | |
5:30 | Oleg Kharlakin | 3:2 | Vladimir Selkin | |
6:00 | Igor Sergeevich | 3:2 | Vladimir Zhigalov | |
7:00 | Dmitriy Kugurushev | 1:3 | Oleg Kharlakin | |
7:15 | Yaroslav Troyanov | 1:3 | Sergey Simonov | |
7:30 | Oleg Belugin | 2:3 | Igor Sergeevich | |
8:00 | Vladimir Selkin | 2:3 | Dmitriy Kugurushev | |
8:30 | Vladimir Zhigalov | 3:2 | Oleg Belugin | |
8:39 | Vladimir Selkin | 3:2 | Dmitriy Kugurushev | |
9:30 | Pavel Semenov | 1:3 | Vladimir Eremin | |
9:30 | Igor Sergeevich | 3:2 | Oleg Belugin | |
9:45 | Andrey Shmakov | 3:1 | Roman Astreev | |
9:45 | Nikita Sadovskiy | 3:2 | Vasily Shirshov | |
10:00 | Dmitriy Tunitsyn | 3:1 | Igor Matveyev | |
10:30 | Vyacheslav Tsvetkov | 2:3 | Artem Denisov | |
10:45 | Roman Astreev | 3:2 | Igor Minchenkov | |
10:45 | Vasily Shirshov | 3:0 | Evgeniy Glazun | |
11:00 | Igor Matveyev | 1:3 | Vyacheslav Tsvetkov | |
11:30 | Artem Denisov | 0:3 | Dmitriy Tunitsyn | |
11:45 | Andrey Shmakov | 2:3 | Igor Minchenkov | |
11:45 | Nikita Sadovskiy | 2:3 | Evgeniy Glazun | |
12:00 | Dmitriy Tunitsyn | 1:3 | Vyacheslav Tsvetkov | |
12:30 | Igor Matveyev | 3:2 | Artem Denisov | |
12:45 | Andrey Shmakov | 0:3 | Igor Minchenkov | |
13:15 | Vasily Shirshov | 1:3 | Nikita Sadovskiy | |
13:22 | Igor Matveyev | 2:3 | Artem Denisov | |
13:30 | Dmitriy Kugurushev | 0:3 | Mikhail Gusev | |
13:45 | Andrei Khanevskii | 0:3 | Evgeny Voronkov | |
13:45 | Armen Pomazkov | 3:0 | Aleksandr Frolov |
TT Cup | ||||
---|---|---|---|---|
22:50 | Martin Boltik | 0:3 | Martin Lepka | |
22:55 | David Nosek | 3:1 | Pavel Cibik | |
23:55 | David Nosek | 1:3 | Pavel Cibik | |
8:55 | Jan Simecek | 2:3 | Ondrej Fiklik | |
9:25 | Jakub Jenicek | 3:1 | Petr Chlumsky | |
9:50 | Jiri Celler | 3:0 | Michal Nemec | |
9:55 | Jan Simecek | 0:3 | Petr Chlumsky | |
10:25 | Ondrej Fiklik | 2:3 | Jakub Jenicek | |
10:55 | Jan Simecek | 0:3 | Jakub Jenicek | |
11:25 | Petr Chlumsky | 3:2 | Ondrej Fiklik | |
11:55 | Ondrej Fiklik | 3:1 | Jan Simecek | |
12:25 | Jakub Jenicek | 1:3 | Petr Chlumsky | |
12:50 | Vlastimil Kocvara | 3:0 | Gustav Lomsky |
LoL. LEC | ||||
---|---|---|---|---|
22:00 | KOI | 0:1 | MAD Lions |
LoL. LPL | ||||
---|---|---|---|---|
10:00 | LGD | 0:2 | Oh My God | |
12:00 | Rare Atom Period | 2:0 | Ninjas in Pyjamas |